Summer Sale!
10% OFF for any order with 5 or more dresses -- apply code "2013SPSALE5" in "shopping cart"
Details
JH-3818 |Designer like JLM Lazaro Wedding Dress 3818






Additional Information
| Brand | Jim Hjelm |
|---|---|
| Back Style | Zipper |
| Dress Fabric | Lace |
| Dress Length | Chapel Train |
| Dress Type | No |
| Neckline | No |
| Silhouette | Slim Line |
| Dress Sleeves | Sleeveless |
Size Chart
| Wedding Dresses,Bridesmaid Dresses,Prom Dresses | |||||
Standard Size Chart |
Size | Bust | Waist | Hip | Shoulder-Floor |
| 0 | 32 | 23 | 34.5 | 59 | |
| 2 | 33 | 24 | 35.5 | 59 | |
| 4 | 34 | 25 | 36.5 | 59.5 | |
| 6 | 35 | 26 | 37.5 | 59.5 | |
| 8 | 36 | 27 | 38.5 | 59.5 | |
| 10 | 37 | 28 | 39.5 | 60 | |
| 12 | 38.5 | 29.5 | 41 | 60.5 | |
| 14 | 40 | 31 | 42.5 | 60.5 | |
| 16 | 41.5 | 32.5 | 44 | 60.5 | |
| 18 | 43.5 | 34.5 | 46 | 61 | |
| 20 | 45.5 | 36.5 | 48 | 61.5 | |
Plus Size Chart |
16W | 43 | 35 | 46 | 61.5 |
| 18W | 45 | 37 | 48 | 61.5 | |
| 20W | 47 | 39 | 50 | 61.5 | |
| 22W | 49 | 41.5 | 52.5 | 61.5 | |
| 24W | 51 | 44 | 55 | 61.5 | |
| 26W | 53 | 46.5 | 57.5 | 61.5 | |
| 28W | 55 | 49 | 60 | 61.5 | |
| 30W | 57 | 51.5 | 62.5 | 61.5 | |

























































































